<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'Market Info'</title>
		<description>Blog Entries tagged 'Market Info'</description>
		<link>http://www.phase2homes.com</link>
		<lastBuildDate>Sun, 05 Feb 2012 19:17:36 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>Another bit of Market Data for the Valley</title>
			<link>http://www.phase2homes.com/54-Another-bit-of-Market-Data-for-the-Valley.html</link>
			<description>I just got an email today from Zillow.com ( a home valuation site) that had a link to their Quarterly Home Value report. Their data seems to support our earlier assertion that home prices seem to be holding up here in Sunnyvale and some of the surrounding areas in the Silicon Valley. Their data shows that home values in Sunnyvale are up 2.9% from the previous years values.&amp;nbsp; Yes, it says up! Its not entirely surprising given the home prices we've been seeing for ourselves, but still it was g [...]</description>
			<author>steve@phase2homes.com</author>
			<pubDate>Wed, 14 May 2008 08:00:00 +0100</pubDate>
		<category>Market Info</category>
		</item>
		<item>
			<title>Thoughts on the Sunnyvale Housing Market</title>
			<link>http://www.phase2homes.com/51-Thoughts-on-the-Sunnyvale-Housing-Market.html</link>
			<description>It seems like the housing market is still doing fairly well here in Sunnyvale. We've seen houses in certain areas with asking prices comparable to those we saw last summer. It has yet to be seen whether or not these house are actually selling close to the asking prices, but the prices seemed fairly consistant in the 4 houses we looked at around the Ponderosa Elementary school neighborhood. I'll be following those sale prices as they become available to get a better barometer of the health of pri [...]</description>
			<author>steve@phase2homes.com</author>
			<pubDate>Wed, 14 May 2008 08:00:00 +0100</pubDate>
		<category>Market Info</category>
		</item>
	</channel>
</rss>
